<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Xeeban's Musings</title>
	<atom:link href="http://xeeban.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://xeeban.com/wp</link>
	<description>Slanted perceptions amid electronic noise...</description>
	<pubDate>Sun, 26 Jul 2009 15:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>&#8220;Ambient awareness&#8221; and social networking vs privacy</title>
		<link>http://xeeban.com/wp/2009/03/14/ambient-awareness-and-social-networking-vs-privacy/</link>
		<comments>http://xeeban.com/wp/2009/03/14/ambient-awareness-and-social-networking-vs-privacy/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 07:46:07 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Computers / Internet]]></category>

		<category><![CDATA[ambient awareness]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=86</guid>
		<description><![CDATA[Recently a friend of mine mentioned that she was concerned about the popularity of social networking and how that related to privacy.  Many people are now accustomed to putting all sorts of personal information online and sharing it so that anyone can see it without a second thought as to how that data can be [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a friend of mine mentioned that she was concerned about the popularity of social networking and how that related to privacy.  Many people are now accustomed to putting all sorts of personal information online and sharing it so that anyone can see it without a second thought as to how that data can be used or abused.  True, the potential for abuse is there, but there is also something very compelling about entering frequent status updates on Facebook or &#8220;tweets&#8221; on Twitter.  I always wondered why it was so addictive, and why people stopped worrying about privacy issues and posted with abandon.  On the other hand, I never really understood Twitter and why people would post all sorts of little updates on very mundane topics like what they were eating for breakfast.  I figured I was just too old to understand.</p>
<p>This <a href="http://www.nytimes.com/2008/09/07/magazine/07awareness-t.html">New York Times article</a> that I found today from September 2008 seems to answer that question.  A quote from that article mentions &#8220;ambient awareness: and how it works with something like Twitter:</p>
<blockquote><p>This is the paradox of ambient awareness. Each little update — each individual bit of social information — is insignificant on its own, even supremely mundane. But taken together, over time, the little snippets coalesce into a surprisingly sophisticated portrait of your friends’ and family members’ lives, like thousands of dots making a pointillist painting.</p></blockquote>
<p>So bit by bit, we get to live side by side with people that may be separated by thousands of miles.  It brings people closer together by allowing the sharing of their lives.  And I think this is a good thing.  I&#8217;ve given Twitter a deeper look and started using it on a regular basis.  I found a core set of friends to follow and who in turn followed me.  After a while, it became strangely addictive.  Comforting, even.</p>
<p>Back in the ancient days of pre-internet online communities, there were people that would come together on bulletin board systems that you would have to dial up and connect to with a slow modem.  Once you fought your way past the busy signals and actually got on, you could read and post messages.  It was very primitive compared today&#8217;s tools and technology, but surprisingly the sense of community was very strong.  People spent a lot of time cultivating their online personas and many friendships were born in the midst of text messages being posted and read at 300 baud.</p>
<p>When the Internet started to come of age, dial-up bulletin board systems became obsolete: replaced by online forums, chat rooms, instant messaging, blogs, search engines and a myriad of web 1.0 goodness. But something was always missing for me.  A sense of belonging never seemed to blossom in this new, fast colorful place we called the world wide web.  It was at the same time both amazing and feature-rich, and yet diminished for lack of strong community.  It was shiny and neon, like night time in Shinjuku, but too much anonymity allowed people to hide behind the safety of their web browser, and the tone and character of my online experience changed dramatically from comfort food to junk food.</p>
<p>Now the pendulum is swinging back the other way.  Through services like Facebook or Twitter, people are able to reconnect with friends and through &#8220;ambient awareness&#8221; that feeling of community is being reborn&#8230; But in a totally new and wonderful way.  I am totally intrigued by this and wait with baited breath for how this will all evolve.</p>
<p>So is all this worth the sacrifice of personal privacy?  Time will tell.  But so far, it is looking like the pluses far outweigh the minuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2009/03/14/ambient-awareness-and-social-networking-vs-privacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oregon Scientific ATC3K</title>
		<link>http://xeeban.com/wp/2008/09/09/oregon-scientific-atc3k/</link>
		<comments>http://xeeban.com/wp/2008/09/09/oregon-scientific-atc3k/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:20:38 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[Toys]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=80</guid>
		<description><![CDATA[Today a nifty device arrived, the Oregon Scientific ATC3K.  It is a small battery powered video camera that stores video on SD cards.  It takes full color digital video at 640 x 480 VGA at 30 frames a second.  It is also waterproof up to about 3 meters, so it is good for all sorts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://xeeban.com/wp/wp-content/uploads/2008/09/atc3k.jpg"><img class="alignnone size-medium wp-image-79" title="atc3k" src="http://xeeban.com/wp/wp-content/uploads/2008/09/atc3k.jpg" alt="" width="116" height="85" /></a>Today a nifty device arrived, the Oregon Scientific ATC3K.  It is a small battery powered video camera that stores video on SD cards.  It takes full color digital video at 640 x 480 VGA at 30 frames a second.  It is also waterproof up to about 3 meters, so it is good for all sorts of outdoor activities.</p>
<p>My friends and I have been taking some <a title="Raw footage of Adam" href="http://www.youtube.com/watch?v=2iApgBeaNYI">low quality video</a> with my Sony Cyber Shot during our weekly rides, but the quality of the video is very poor even for uploading to YouTube.  This new camera at VGA resolution should be much nicer.  Not as nice as a real video camera, but not bad.  Plus it&#8217;s small enough to mount to a bike helmet and is relatively cheap so destroying it in a crash would not be too much of a loss.  The camera will hold up to a 4GB SD card and uses about 2 gigabytes per hour, so this should enable me to capture 2 hours of continuous footage before having to swap out the SD card.</p>
<p>It comes with several attachment accessories so you can mount the camera to a bicycle or to a helmet.  I&#8217;ll probably be helmet mounting the camera to get a little more stability.</p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2008/09/09/oregon-scientific-atc3k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone</title>
		<link>http://xeeban.com/wp/2008/09/08/iphone/</link>
		<comments>http://xeeban.com/wp/2008/09/08/iphone/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:32:26 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Toys]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=73</guid>
		<description><![CDATA[So I jumped on the bandwagon and got an iPhone&#8230; I must say, it is a sexy and sweet device.  My poor iPod Touch is now neglected and will soon be given away to find a new home.  This device is the killer combination of phone, MP3 player, video player and PDA.  Not to mention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://xeeban.com/wp/wp-content/uploads/2008/09/images.jpg"><img class="alignnone size-medium wp-image-76" title="iPhone" src="http://xeeban.com/wp/wp-content/uploads/2008/09/images.jpg" alt="" width="127" height="88" /></a>So I jumped on the bandwagon and got an iPhone&#8230; I must say, it is a sexy and sweet device.  My poor iPod Touch is now neglected and will soon be given away to find a new home.  This device is the killer combination of phone, MP3 player, video player and PDA.  Not to mention the connectivity so you have the web and email all in the palm of your hand.  Amazing.</p>
<p>The new applications that are available are very nice too.  Some are real gems, like <a title="Shazam" href="http://www.shazam.com/">Shazam</a> that allows you to identify any song that you might hear playing.  <a href="http://www.midomi.com/">Midomi</a> is a similar app that even identifies songs that you hum or sing.  Totally amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2008/09/08/iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interviewed</title>
		<link>http://xeeban.com/wp/2008/09/04/interviewed/</link>
		<comments>http://xeeban.com/wp/2008/09/04/interviewed/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:54:17 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Computers / Internet]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[craig oda]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[recollections]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=72</guid>
		<description><![CDATA[I was interviewed recently by my good friend, Craig Oda.  He has always been passionate about online community and community building.  He gave me an opportunity to give some of my opinions and to recall some of the early days when I was just getting started with online communities.
You can read the entire [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed recently by my good friend, Craig Oda.  He has always been passionate about online community and community building.  He gave me an opportunity to give some of my opinions and to recall some of the early days when I was just getting started with online communities.</p>
<p>You can <a title="interview" href="http://socialmediasurfer.blogspot.com/2008/09/internet-visions-profile-on-nori.html">read the entire interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2008/09/04/interviewed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It is a big universe</title>
		<link>http://xeeban.com/wp/2007/06/18/it-is-a-big-universe/</link>
		<comments>http://xeeban.com/wp/2007/06/18/it-is-a-big-universe/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 19:05:03 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=71</guid>
		<description><![CDATA[Pictures like this are so sweet.  It hints at how totally fricken huge this universe is:

Click on it for the full version.
More amazing Hubble shots can be seen here: http://hubblesite.org/gallery/album/the_universe_collection/
]]></description>
			<content:encoded><![CDATA[<p>Pictures like this are so sweet.  It hints at how totally fricken huge this universe is:</p>
<p><a href="http://www.nasa.gov/centers/goddard/images/content/96664main_galaxy_string_4.jpg"><img src="http://www.nasa.gov/centers/goddard/images/content/96664main_galaxy_string_4.jpg" alt="" width="50%" height="50%" /></a></p>
<p>Click on it for the full version.</p>
<p>More amazing Hubble shots can be seen here: <a href="http://hubblesite.org/gallery/album/the_universe_collection/">http://hubblesite.org/gallery/album/the_universe_collection/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2007/06/18/it-is-a-big-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LOLcats</title>
		<link>http://xeeban.com/wp/2007/06/13/lolcats/</link>
		<comments>http://xeeban.com/wp/2007/06/13/lolcats/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 22:33:50 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=70</guid>
		<description><![CDATA[http://icanhascheezburger.com/
&#8230; okay, I love this meme.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://icanhascheezburger.com/">http://icanhascheezburger.com/</a></p>
<p>&#8230; okay, I love this meme.</p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2007/06/13/lolcats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Font Smoothing - Apple vs. Microsoft</title>
		<link>http://xeeban.com/wp/2007/06/13/font-smoothing-apple-vs-microsoft/</link>
		<comments>http://xeeban.com/wp/2007/06/13/font-smoothing-apple-vs-microsoft/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 22:31:20 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Computers / Internet]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=69</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>A friend told me today that the Fonts on a Mac were blurry compared to Windows.  I had no idea why this would be the case until I found this nifty article:</p>
<p><a href="http://www.joelonsoftware.com/items/2007/06/12.html">http://www.joelonsoftware.com/items/2007/06/12.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2007/06/13/font-smoothing-apple-vs-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10th Dimension</title>
		<link>http://xeeban.com/wp/2007/06/13/10th-dimension/</link>
		<comments>http://xeeban.com/wp/2007/06/13/10th-dimension/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 22:20:47 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=68</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Ever stay awake at night trying to visualize the 4th dimension?  Yeah, me too.  It&#8217;s a bitch.  Here is a site that not only helps&#8230; it helps you to visualize the 10th dimension!  Halp, brane hurts!</p>
<p><a href="http://www.tenthdimension.com/">http://www.tenthdimension.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2007/06/13/10th-dimension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magic Brush!</title>
		<link>http://xeeban.com/wp/2005/09/18/magic-brush/</link>
		<comments>http://xeeban.com/wp/2005/09/18/magic-brush/#comments</comments>
		<pubDate>Sun, 18 Sep 2005 23:55:10 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=67</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>The BBC is running <a href="http://news.bbc.co.uk/2/hi/technology/4184160.stm"><br />
a very interesting article</a> about a device created by Kimiko Ryokai, a researcher at the MIT Media Lab.</p>
<p>The brush can scan any external image or surface and use that to &#8220;paint&#8221; that texture onto a digital painting.</p>
<blockquote><p>
Ms Ryokai wanted to know what would happen if you could literally suck the ink from the environment.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2005/09/18/magic-brush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space Elevator inching closer to reality</title>
		<link>http://xeeban.com/wp/2005/09/18/space-elevator-inching-closer-to-reality/</link>
		<comments>http://xeeban.com/wp/2005/09/18/space-elevator-inching-closer-to-reality/#comments</comments>
		<pubDate>Sun, 18 Sep 2005 23:48:28 +0000</pubDate>
		<dc:creator>Xeeban</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://xeeban.com/wp/?p=66</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>The concept of the space elevator is one step closer to reality.  The LiftPort Group, a company planning on building a space elevator, received FAA clearance (a waiver) to use airspace to start testing models of the elevator using a robotic device to climb a free hanging ribbon attached to a balloon initially as much as a mile high.</p>
<p><a href="http://www.techzonez.com/comments.php?shownews=14880">http://www.techzonez.com/comments.php?shownews=14880</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xeeban.com/wp/2005/09/18/space-elevator-inching-closer-to-reality/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
